1. Graham Klyne
Email address: <graham DOT klyne AT zoo DOT ox DOT ac DOT uk>
I am a member of the
Image Bioinformatics Research Group in the zoology department at Oxford University, and administrator for this wiki and associated networked collaboration facilities.
2. Work in progress
/LearningHaskellNotes - article in preparation for
The Monad Reader. The working copy of this is now at
http://www.haskell.org/tmrwiki/LearningHaskellNotes. attachment:20050624-IBRG-presentation.ppt - Computing laboratory seminar presentation about our work.
/MoinEditorBackup - Wiki editing page backup
Diagram showing relationship of DTGED project activities: PDF format, also original VISIO 4 format.
Diagram showing DTGED data sets and information flows: PDF format, also original VISIO 4 format.
3. Attachments
There are 12 attachment(s) stored for this page.
- [get | view] (11.4 KB) attachment:2005-BioImage-DTGED-project.owl
- [get | view] (9.0 KB) attachment:2005-BioImage-research-project.owl
- [get | view] (9.4 KB) attachment:2005-BioImage-upper-ontology.owl
- [get | view] (108.8 KB) attachment:20050607-DTGED-dataflows.pdf
- [get | view] (216.5 KB) attachment:20050607-DTGED-dataflows.vsd
- [get | view] (93.2 KB) attachment:20050614-DTGED-datasets.pdf
- [get | view] (140.5 KB) attachment:20050614-DTGED-datasets.vsd
- [get | view] (6690.0 KB) attachment:20050624-IBRG-presentation.ppt
- [get | view] (2718.4 KB) attachment:20060628-DataWebs.mht
- [get | view] (3686.5 KB) attachment:20060628-DataWebs.one
- [get | view] (6079.8 KB) attachment:WWW2OO6.mht
- [get | view] (8875.4 KB) attachment:WWW2OO6.one
BioImage Wiki (internal)